K-12
| School Name | Grades | Students | P/T Ratio | Zip |
|---|---|---|---|---|
| Jackson Elementary School | K4-5 | 587 | 8 | 53121 |
| Tibbets Elementary School | K4-5 | 465 | 10 | 53121 |
| West Side Elementary School | K4-5 | 559 | 9 | 53121 |
| Elkhorn Area Middle School | 6-8 | 681 | 9 | 53121 |
| Elkhorn Area High School | 9-12 | 853 | 9 | 53121 |
| Alternative High School | 11-12 | 80 | 11 | 53121 |
| OPtions Program (Virtual Charter) |
Technical Colleges
Gateway Technical College
Waukesha County Technical College
Milwaukee Area Technical College
Colleges & Universities
Carrol University
University of Wisconsin – Whitewater
Cardinal Stritch University
Kaplan University
Marquette University
Milwaukee School of Engineering